This page provides compatibility matrix of Sketch Engine components and requirements. Each line contains only two versions that always impose a constraint (component A version X.Z requires component B version Y.V).
| Finlib | Manatee | Bonito2 | Cheetah | PCRE | SWIG | GCC | Antlr | Gdex |
| >=2.45 | 2.5.1 | |||||||
| <2.45 | 2.5.0 | |||||||
| >=2.12.4 | 2.40.2 | |||||||
| >=2.39 | 2.75 | |||||||
| >=2.38 | 2.70 | |||||||
| 2.36 | >=2.69 | |||||||
| 2.35 | <2.69 | |||||||
| 2.12.2 | >=8.10 | |||||||
| 2.34.1 | >=2.0 | |||||||
| 2.34 | <=1.3.20 | |||||||
| >=2.11 | 2.32 | |||||||
| 2.10 | <=4.2 | |||||||
| >=2.10 | 2.31 | |||||||
| 2.28 | >=3.2 | |||||||
| 2.27 | <=2.7.7 | |||||||
| 2.26 | <2.7.2 | |||||||
| >=2.07 | 2.24 | |||||||
| 2.23 | <=4.3 | |||||||
| 1.41.2 | <2.2 |
